Hobie 14 Nationals; Flying Fifteen and Laser Provincials

Blaine Dodd edges out Durban’s Hobie hero Garth Loudon.
Pic by Sophie Thompson

The June 16 – 18 long weekend was characterised by three days of light winds which tested the fleet of 48 yachts in the Hobie 14 Nationals incorporating the Flying Fifteen and Laser Provincials hosted by Point Yacht Club offshore of Durban.

In the main fleet of Hobie 14s, a small but competitive bunch took to the water with 27 boats. There was absolutely nothing between the top two contenders, Blaine Dodds and Garth Loudon, with both of them ending on 9 points each on the log. It was neck-and-neck throughout the regatta between the two big names in South African Hobie sailing.

Blaine Dodd sailing for the Knysna Yacht Club scored two firsts, two seconds, a third and an eighth place, which counted as his race discard. Durban’s Hobie hero, Loudon, sailing for Point Yacht Club, scored two firsts, two seconds, a third and a fourth place, with Loudon’s fourth being his discard.

Dodds added to his impressive tally of 37 national and regional titles claiming the win. The new sailing rules state that the result rests on the last race sailed, regardless if that is your discard race. Dodds finished third, one place ahead of Loudon.

A tired Loudon said after de-rigging his boat, “I did pretty well, it was really close. There was nothing between Blaine and me. I lost it by one position, I scored a fourth in the last race while Blaine scored a third in the fourth race.”

“I prefer the stronger winds, but the conditions were the same for everybody. The youngsters are all light weights, so they did well with that advantage. The lighter stuff is much more of a challenge to race in. I was really impressed with the Race Officer, Kevin (Bingham) who managed to get six races in. Today I don’t think the

Youngster, Matthew Hall, relishing the light conditions at the front of the Hobie 14 fleet.
Pic by Sophie Thompson

wind got over 6 knots. All in all, I would have to say that everyone did well out on the water. It was tough training for the upcoming Hobie MultiWorlds and Europeans 2017 that takes place next month.” Loudon concluded.

In the small fleet of seven Flying Fifteens, it was the formidable champions of Patrick Harris and Jeremy Kriek who took the honours. The duo have been hard at work preparing for the Flying Fifteen World Championships in Ireland in a couple of months. Harris and Kriek were on top of the podium in three of their races, second in two races and scored a fourth in their final race. Chomping at their heels were Richard Parker and Mike Surgeson who snuck in an impressive two wins, two seconds, a third and a seventh in their first race, ended their provincials two points behind Harris and Kriek after the one race discard.

Cape Town’s Alistair Keytel showed why he was reigning Laser National champion, dominating the first day at the top of the fleet. On the third day, he had mixed fortunes, but his first day of racing saw him win the KZN Provincials.

Pushing Keytel around the course was youngster Sam Lombaard and Campbell Alexander who finished second in the full rig class. Alexander and third placed Henri Frencken are both eyeing out the upcoming World Laser Masters that will be taking place in Croatia.

Myles White and Charlotte Marshall hold out Anthony MacMillan and Lorna Daniel as they drift down to the finish during the Flying Fifteen Provincials.Pic by Sophie Thompson

Race Officer, Kevin Bingham had a challenging time on the water with the weather gods throwing loads of curve balls at him. He managed to get in four races on the first day, with the course needing to be reset after the first and second race as the gentle 8 knots clocked around from a south easterly to more of an easterly during the day. The second day, racing was abandoned just after midday as Bingham sat on the water waiting for the little breeze on offer settled to something decent, but the maximum reading he recorded was 4.1 knots, to light for the main fleet. On the third and final day, Bingham managed to get two races in bringing the total up to six races.

The next event for Point Yacht Club is the festive MSC Week held in the first week of July.

 

RESULTS

SAS 2017 Hobie Nationals, Laser & Flying Fifteen KZN Regionals

PYC Vetch’s Beach

Hobie 14 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A

Rank Fleet Division Class SailNo Club Helmname Crewname R1 R2 R3 R4 R5 R6 Total Nett
1st     Hobie 14 808 KYC Blaine Dodds   2.0 1.0 2.0 (8.0) 1.0 3.0 17.0 9.0
2nd     Hobie 14 63291 PYC Garth Loudon   1.0 2.0 1.0 3.0 2.0 (4.0) 13.0 9.0
3rd     Hobie 14 60406 PYC Sean Fennessy   (11.0) 9.0 4.0 2.0 4.0 2.0 32.0 21.0
4th     Hobie 14 60539 PYC Richard Gorlei   5.0 (7.0) 5.0 1.0 7.0 6.0 31.0 24.0
5th   Youth Hobie 14 60544 PYC Matthew Hall   13.0 3.0 3.0 6.0 (14.0) 5.0 44.0 30.0
6th     Hobie 14 63290 PYC Peter Hall   8.0 6.0 (16.0) 15.0 8.0 1.0 54.0 38.0
7th   Youth Hobie 14 60433 PYC Dylan Albert   4.0 8.0 17.0 7.0 5.0 (28.0 DNC) 69.0 41.0
8th     Hobie 14 60425 PYC Rudi Fokkens   16.0 4.0 9.0 5.0 (19.0) 7.0 60.0 41.0
9th     Hobie 14 60534 LDYC Douglas White   10.0 10.0 (13.0) 9.0 6.0 8.0 56.0 43.0
10th     Hobie 14 60540 PYC Justin Butler   15.0 5.0 8.0 (17.0) 12.0 9.0 66.0 49.0
11th   Youth Hobie 14 60309 PYC Jethro Brophy-Titinger   3.0 12.0 6.0 12.0 17.0 (28.0 DNC) 78.0 50.0
12th   Youth Hobie 14 35885 PYC Liam Fennessy   7.0 20.0 10.0 4.0 (21.0) 15.0 77.0 56.0
13th     Hobie 14 47432 PYC Ralph Thorpe   14.0 (19.0) 12.0 16.0 3.0 12.0 76.0 57.0
14th     Hobie 14 63292 LYC Richard Ayres   6.0 11.0 7.0 11.0 (28.0 DNF) 28.0 DNC 91.0 63.0
15th     Hobie 14 60515 LDYC Charles Girard   9.0 13.0 11.0 13.0 (28.0 DNS) 28.0 DNC 102.0 74.0
16th Ladies Youth Hobie 14 60522 PYC Stephanie Goodyer   (21.0) 17.0 21.0 10.0 15.0 11.0 95.0 74.0
17th     Hobie 14 60666 DeSYC Andrew Boyd   (20.0) 16.0 15.0 18.0 20.0 10.0 99.0 79.0
18th   Youth Hobie 14 60447 LDYC Dylan Lambie   19.0 14.0 14.0 20.0 (28.0 DNC) 17.0 112.0 84.0
19th     Hobie 14 60529 TCC Herman Schutte   18.0 21.0 20.0 (22.0) 13.0 14.0 108.0 86.0
20th     Hobie 14 60531 PYC Wayne Smith   12.0 15.0 19.0 14.0 (28.0 DNS) 28.0 DNC 116.0 88.0
21st     Hobie 14 60543 PYC Aldino Gorlei   22.0 18.0 25.0 (28.0 DNS) 18.0 13.0 124.0 96.0
22nd   Youth Hobie 14 60537 PYC Sven Paton   23.0 24.0 22.0 23.0 10.0 (28.0 DNF) 130.0 102.0
23rd   Youth Hobie 14 60530 PYC Ian Modola   24.0 23.0 23.0 21.0 11.0 (28.0 DNC) 130.0 102.0
24th Ladies   Hobie 14 60532 PYC Peta Harrison   17.0 22.0 (28.0 DNS) 28.0 DNS 22.0 16.0 133.0 105.0
25th   Youth Hobie 14 60548 LDYC Tshepiso Mofokeng Thopelo Mofokeng (28.0 DNF) 26.0 26.0 28.0 DNS 9.0 18.0 135.0 107.0
26th Ladies Youth Hobie 14 60551 PYC Leandri Engelbrecht Jason Engelbrecht (28.0 DNF) 28.0 DNS 24.0 24.0 16.0 19.0 139.0 111.0
27th     Hobie 14 60550 PYC Hennie Swanepoel   25.0 25.0 18.0 19.0 (28.0 DNF) 28.0 DNC 143.0 115.0

 

 Flying Fifteen Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A

Rank Fleet Division Class SailNo Club Helmname Crewname R1 R2 R3 R4 R5 R6 Total Nett
1st     Flying Fifteen 3999 RNYC Patrick Harris Jeremy Kriek 2.0 1.0 1.0 2.0 1.0 (4.0) 11.0 7.0
2nd     Flying Fifteen 3993 PYC Richard Parker Mike Surgeson (7.0) 2.0 3.0 1.0 2.0 1.0 16.0 9.0
3rd     Flying Fifteen 3867 PYC Myles White Charlotte Marshall 3.0 (5.0) 2.0 3.0 3.0 2.0 18.0 13.0
4th     Flying Fifteen 3911 PYC Anthony McMillan Lorna Daniel 1.0 (6.0) 4.0 4.0 4.0 3.0 22.0 16.0
5th     Flying Fifteen 3871 RNYC Craig Campbell Nhlanhla Phakathi 5.0 3.0 (6.0) 5.0 6.0 5.0 30.0 24.0
6th     Flying Fifteen 3870 PYC Sean Hurter Siyanda Vato 4.0 4.0 5.0 6.0 (8.0 DNC) 8.0 DNC 35.0 27.0
7th     Flying Fifteen 2766 PYC Ian Bowman Rob Bowman 6.0 (7.0) 7.0 7.0 5.0 6.0 38.0 31.0

 

 

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A

Rank Fleet Division Class SailNo Club Helmname Crewname R1 R2 R3 R4 R5 R6 Total Nett
1st     Laser 191090 ZVYC Alistair Keytel   1.0 1.0 1.0 1.0 (7.0) 3.0 14.0 7.0
2nd     Laser 0 PYC Campbell Alexander   4.0 (7.0) 3.0 3.0 1.0 4.0 22.0 15.0
3rd     Laser 184819 PYC Henri Frencken   3.0 4.0 (8.0) 6.0 3.0 1.0 25.0 17.0
4th   Youth Laser 191055 PYC Sam Lombard   6.0 5.0 2.0 2.0 6.0 (12.0 DNC) 33.0 21.0
5th     Laser 160056 VLC Clive Whitburn   (8.0) 3.0 6.0 5.0 2.0 5.0 29.0 21.0
6th     Laser 184828 PYC Richard Bate   5.0 6.0 (7.0) 4.0 4.0 2.0 28.0 21.0
7th     Laser 191093 PYC Jerome McLoughlin   2.0 2.0 5.0 (8.0) 8.0 6.0 31.0 23.0
8th     Laser 168797 PYC Rowen Clark   7.0 8.0 4.0 7.0 (12.0 DNC) 12.0 DNC 50.0 38.0
9th     Laser 122769 PYC John Eales   9.0 9.0 9.0 9.0 9.0 (12.0 DNC) 57.0 45.0
10th     Laser 041 HMYC Nick Matter   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 65.0 53.0
11th     Laser 191085 ZVYC Lance Burger   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

 

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A

Rank Fleet Division Class SailNo Club Helmname Crewname R1 R2 R3 R4 R5 R6 Total Nett
1st Ladies Youth Laser Radial 191120 ZVYC Sarah-Jane Deary   2.0 2.0 2.0 2.0 1.0 (6.0 DNC) 15.0 9.0
2nd   Youth Laser Radial 154683 ZVYC Kai Leslie   1.0 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 16.0 10.0
3rd Ladies Youth Laser Radial 188078 PYC Hannah Fokkens   (4.0) 3.0 3.0 4.0 2.0 1.0 17.0 13.0
4th   Youth Laser Radial 144153 HMYC Tristan Uys   3.0 (4.0) 4.0 3.0 3.0 2.0 19.0 15.0
5th     Laser Radial 157668 PYC Rob Goulden   5.0 5.0 (6.0 DNS) 5.0 6.0 DNC 6.0 DNC 33.0 27.0

 

Check Also

Raymarine & Beneteau Oceanis Sailing Yachts Partnership

Raymarine and Groupe Beneteau have announced a partnership to supply Raymarine award-winning Axiom chartplotters and …